| Chemical Symbol |
Melting point °C |
Electrical Conductivity ohm cm |
Thermal Conductivity W cm-1K-1 |
Electrical resistivity µ ohm cm (20°C) |
TCR K-1 (0-100°C) (average) |
TCE x10-6K-1 (0-100°C) (average) |
Atomic Number |
Atomic Weight (average) |
Crystal Structure* |
Density g cm-3 (20°C) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Actinium | Ac | 1050.00 | - | 0.12 | - | - | - | 89 | 227 | FCC | 10.07 |
| Aluminium | Al | 660.25 | 37700 | 2.37 | 2.67 | 0.0045 | - | 13 | 26.98154 | FCC | 2.702 |
| Americium | Am | 994.00 | 2200 | 0.1 | - | - | 9 | 95 | 243 | HCP | 13.67 |
| Antimony | Sb | 630.90 | 2880 | 0.243 | 40.1 | 0.0051 | - | 51 | 121.757 | RBH | 6.684 |
| Argon | Ar | -189.19 | - | 1.77E-04 | - | - | - | 18 | 39.948 | FCC | 1.782 |
| Arsenic | As | 808.00 | 3450 | 0.502 | 33.3 | - | 5.6 | 33 | 74.92159 | RBH | 5.78 |
| Astatine | At | 302.00 | - | 0.017 | - | - | - | 85 | 210 | - | - |
| Barium | Ba | 729.00 | 3000 | 0.184 | - | - | 12 | 56 | 137.327 | BCC | 6.59 |
| Berkelium | Bk | 986.00 | - | 0.1 | - | - | - | 97 | 247 | HCP | 14.78 |
| Beryllium | Be | 1278.00 | 31300 | 2.01 | 3.3 | 0.009 | 13.4 | 4 | 9.012182 | HCP | 1.848 |
| Bismuth | Bi | 271.52 | 867 | 0.0787 | 117 | 0.0046 | 8.3 | 83 | 208.9804 | RBH | 9.75 |
| Bohrium | Bh | - | - | - | - | - | - | 107 | 262 | - | - |
| Boron | B | 2300.00 | 1.00E-06 | 0.274 | 1.80E+13 | - | - | 5 | 10.811 | RBH | 2.34 |
| Bromine | Br | -7.10 | - | 1.22E-03 | - | - | 31 | 35 | 79.904 | OR | 3.119 |
| Cadmium | Cd | 321.18 | 13800 | 0.968 | 7.3 | 0.0043 | 0.6 - 4.3 | 48 | 112.411 | HCP | 8.65 |
| Calcium | Ca | 839.00 | 29800 | 2.01 | 3.7 | 0.00457 | - | 20 | 40.078 | FCC | 1.55 |
| Californium | Cf | - | - | 0.1 | - | - | 97 | 98 | 251 | HCP | 15.1 |
| Carbon | C | 3500.00 | 610 | 1.29 | 1375 | - | 22 | 6 | 12.011 | HCP | 2.26 |
| Cerium | Ce | 798.00 | 1150 | 0.114 | 85.4 | 0.0087 | 8 | 58 | 140.115 | FCC | 6.77 |
| Caesium | Cs | 28.55 | 4890 | 0.359 | 20 | 0.0044 | - | 55 | 132.9054 | BCC | 1.873 |
| Chlorine | Cl | -100.84 | - | 8.90E-05 | - | - | - | 17 | 35.4527 | OR | 3.21E-03 |
| Chromium | Cr | 1857.00 | 7740 | 0.937 | 13.2 | 0.00214 | 17 | 24 | 51.9961 | BCC | 7.19 |
| Cobalt | Co | 1495.00 | 17200 | 1 | 6.34 | 0.0066 | 12.5 | 27 | 58.9332 | HCP | 8.9 |
| Copper | Cu | 1084.60 | 59600 | 4.01 | 1.69 | 0.0043 | - | 29 | 63.546 | FCC | 8.96 |
| Curium | Cm | 1067.00 | - | 0.1 | - | - | 6.5 | 96 | 247 | HCP | 13.5 |
| Dubnium | Db | - | - | 0.58 | - | - | 8.6 | 105 | 262 | - | - |
| Dysprosium | Dy | 1412.00 | 1080 | 0.107 | 91 | 0.0012 | - | 66 | 162.5 | HCP | 8.55 |
| Einsteinium | Es | 860.00 | - | 0.1 | - | - | 32 | 99 | 252 | FCC | - |
| Erbium | Er | 1522.00 | 1170 | 0.143 | 86 | 0.00201 | 9.2 | 68 | 167.26 | HCP | 9.07 |
| Europium | Eu | 822.00 | 1120 | 0.139 | 90 | 0.0048 | - | 63 | 151.965 | BCC | 5.24 |
| Fermium | Fm | - | - | 0.1 | - | - | 6.4 | 100 | 257 | - | - |
| Fluorine | F | -219.52 | - | 2.79E-04 | - | - | - | 9 | 18.9984 | Cubic | 1.70E-03 |
| Francium | Fr | 27.00 | 3000 | 0.15 | - | - | 18.3 | 87 | 223 | BCC | - |
| Gadolinium | Gd | 1312.00 | 736 | 0.106 | 134 | 0.00176 | 14.1 | 64 | 157.25 | HCP | 7.895 |
| Gallium | Ga | 29.90 | 6780 | 0.406 | 15.5 | 0.004 | 5.8 | 31 | 69.723 | OR | 5.907 |
| Germanium | Ge | 937.40 | 0.0145 | 0.599 | 4.60E+07 | - | 6 | 32 | 72.61 | FCC | 5.323 |
| Gold | Au | 1064.58 | 45200 | 3.17 | 2.2 | 0.004 | 18 | 79 | 196.9665 | FCC | 19.3 |
| Hafnium | Hf | 2227.00 | 3120 | 0.23 | 32.2 | 0.0044 | 9.5 | 72 | 178.49 | HCP | 13.31 |
| Hassium | Hs | - | - | - | - | - | - | 108 | 265 | - | - |
| Helium | He | -272.05 | - | 1.52E-03 | - | - | - | 2 | 4.002602 | HCP | 1.79E-04 |
| Holmium | Ho | 1470.00 | 1240 | 0.162 | 94 | 0.00171 | 24.8 | 67 | 164.9303 | HCP | 8.8 |
| Hydrogen | H | -258.975 | - | 1.82E-03 | - | - | - | 1 | 1.00794 | HCP | 8.99E-05 |
| Indium | In | 156.76 | 11610 | 0.816 | 8.8 | 0.0052 | 32 | 49 | 114.82 | T | 7.31 |
| Iodine | I | 113.50 | 8.00E-10 | 4.49E-03 | - | - | 6.8 | 53 | 126.9045 | OR | 4.93 |
| Iridium | Ir | 2443.00 | 19700 | 1.47 | 5.1 | 0.0045 | - | 77 | 192.22 | FCC | 22.65 |
| Iron | Fe | 1535.00 | 9930 | 0.802 | 10.1 | 0.0048 | - | 26 | 55.847 | BCC | 7.874 |
| Krypton | Kr | -157.22 | - | 9.49E-05 | - | - | - | 36 | 83.8 | FCC | 3.75E-03 |
| Lanthanum | La | 920.00 | 1260 | 0.135 | 57 | 0.00218 | 29 | 57 | 138.9055 | HCP | 6.15 |
| Lawrencium | Lr | - | - | 0.1 | - | - | 12.5 | 103 | 260 | - | - |
| Lead | Pb | 327.60 | 4810 | 0.353 | 20.6 | 0.0042 | - | 82 | 207.2 | FCC | 11.35 |
| Lithium | Li | 180.70 | 10810 | 0.847 | 9.29 | 0.00435 | 56 | 3 | 6.941 | BCC | 0.534 |
| Lutetium | Lu | 1663.00 | 1850 | 0.164 | 68 | 0.0024 | 26 | 71 | 174.967 | HCP | 9.84 |
| Magnesium | Mg | 649.00 | 22600 | 1.56 | 4.2 | 0.00425 | - | 12 | 24.305 | HCP | 1.738 |
| Manganese | Mn | 1244.00 | 695 | 0.0782 | 160 | - | - | 25 | 54.93805 | BCC | 7.43 |
| Meitnerium | Mt | - | - | - | - | - | 5.1 | 109 | 266 | - | - |
| Mendelevium | Md | - | - | 0.1 | - | - | 23 | 101 | 258 | - | - |
| Mercury | Hg | -38.72 | 1040 | 0.0834 | 95.9 | 0.001 | - | 80 | 200.59 | RBH | 13.546 |
| Molybdenum | Mo | 2617.00 | 18700 | 1.38 | 5.7 | 0.00435 | 61 | 42 | 95.94 | BCC | 10.22 |
| Neodymium | Nd | 1016.00 | 1570 | 0.165 | 64 | 0.00164 | 13.3 | 60 | 144.24 | HCP | 7.01 |
| Neon | Ne | -248.447 | - | 4.93E-04 | - | - | 7.2 | 10 | 20.1797 | FCC | 9.00E-04 |
| Neptunium | Np | 640.00 | 822 | 0.063 | - | - | 4.6 | 93 | 237.0482 | OR | 20.2 |
| Nickel | Ni | 1453.00 | 14300 | 0.907 | 6.9 | 0.0068 | - | 28 | 58.6934 | FCC | 8.9 |
| Niobium | Nb | 2468.00 | 6930 | 0.537 | 16 | 0.0026 | - | 41 | 92.90638 | BCC | 8.57 |
| Nitrogen | N | -209.86 | - | 2.60E-04 | - | - | 6.7 | 7 | 14.00674 | HCP | 1.25E-03 |
| Nobelium | No | - | - | 0.1 | - | - | - | 102 | 259 | - | - |
| Osmium | Os | 3027.00 | 10910 | 0.876 | 8.8 | 0.0041 | 11 | 76 | 190.2 | HCP | 22.61 |
| Oxygen | O | -222.65 | - | 2.67E-04 | - | - | - | 8 | 15.9994 | Cubic | 1.43E-03 |
| Palladium | Pd | 1552.00 | 9500 | 0.718 | 10.8 | 0.0042 | - | 46 | 106.42 | FCC | 12.02 |
| Phosphorus | P | 44.30 | 1.00E-11 | 2.35E-03 | - | - | - | 15 | 30.97376 | MC | 1.82 |
| Platinum | Pt | 1772.00 | 9660 | 0.716 | 10.58 | 0.00392 | - | 78 | 195.09 | FCC | 21.45 |
| Plutonium | Pu | 640.00 | 666 | 0.0674 | - | - | - | 94 | 244 | MC | 19.84 |
| Polonium | Po | 254.00 | 2190 | 0.2 | - | - | 4.8 | 84 | 209 | MC | 9.3 |
| Potassium | K | 63.35 | 13900 | 1.024 | 6.8 | 0.0057 | 4.9 | 19 | 39.0983 | BCC | 0.862 |
| Praseodymium | Pr | 931.00 | 1480 | 0.125 | 68 | 0.00171 | - | 59 | 140.9077 | HCP | 6.77 |
| Promethium | Pm | 931.00 | - | 0.179 | - | - | 83 | 61 | 145 | HCP | 7.22 |
| Protactinium | Pa | 1600.00 | 5290 | 0.47 | - | - | 9 | 91 | 213.0359 | OR | 15.4 |
| Radium | Ra | 700.00 | - | 0.186 | - | - | - | 88 | 226.0254 | BCC | 5.5 |
| Radon | Rn | -71.00 | - | 3.64E-05 | - | - | - | 86 | 222 | FCC | 9.73E-03 |
| Rhenium | Re | 3180.00 | 5420 | 0.479 | 18.7 | 0.0045 | 8.5 | 75 | 186.207 | HCP | 21.04 |
| Rhodium | Rh | 1966.00 | 21100 | 1.5 | 4.7 | 0.0044 | 9.6 | 45 | 102.9055 | FCC | 12.41 |
| Rubidium | Rb | 39.64 | 7790 | 0.582 | 12.1 | 0.0048 | 6.6 | 37 | 85.4678 | BCC | 1.532 |
| Ruthenium | Ru | 2250.00 | 13700 | 1.17 | 7.7 | 0.0041 | - | 44 | 101.07 | HCP | 12.37 |
| Rutherfordium | Rf | - | - | 0.23 | - | - | 9 | 104 | 261 | - | - |
| Samarium | Sm | 1072.00 | 956 | 0.133 | 92 | - | 23 | 62 | 150.36 | RBH | 7.52 |
| Scandium | Sc | 1539.00 | 1770 | 0.158 | 66 | 0.00282 | 37 | 21 | 44.95591 | HCP | 2.99 |
| Seaborgium | Sg | - | - | - | - | - | 19.1 | 106 | 263 | - | - |
| Selenium | Se | 221.00 | 1.00E-06 | 0.0204 | 12 | - | 4.7 - 7.6 | 34 | 78.96 | HCP | 4.79 |
| Silicon | Si | 1410.00 | 2.52E-06 | 1.48 | 2.30E+11 | - | 71 | 14 | 28.0855 | FCC | 2.33 |
| Silver | Ag | 961.00 | 63000 | 4.29 | 1.63 | 0.0041 | 23.5 | 47 | 107.8682 | FCC | 10.5 |
| Sodium | Na | 98.00 | 21000 | 1.41 | 4.5 | 0.0055 | - | 11 | 22.98977 | BCC | 0.971 |
| Strontium | Sr | 769.00 | 7620 | 0.353 | 22.8 | 0.0038 | 6.5 | 38 | 87.62 | FCC | 2.54 |
| Sulphur | S | 115.36 | 5.00E-18 | 2.69E-03 | - | - | 12 | 16 | 32.066 | OR | 2.07 |
| Tantalum | Ta | 2996.00 | 7610 | 0.575 | 13.5 | 0.0035 | - | 73 | 180.9479 | BCC | 16.65 |
| Technetium | Tc | 2200.00 | 6700 | 0.506 | - | - | 7 | 43 | 98 | HCP | 11.5 |
| Tellurium | Te | 722.65 | 2 | 0.0235 | 1.60E+05 | - | 30 | 52 | 127.6 | HCP | 6.24 |
| Terbium | Tb | 1357.00 | 889 | 0.111 | 116 | - | 16.8 | 65 | 158.9253 | HCP | 8.23 |
| Thallium | Tl | 304.00 | 6170 | 0.461 | 16.6 | 0.0052 | 23.5 | 81 | 204.3833 | HCP | 11.85 |
| Thorium | Th | 1755.00 | 6530 | 0.54 | 14 | 0.004 | 11.2 | 90 | 232.0381 | FCC | 11.724 |
| Thulium | Tm | 1545.00 | 1500 | 1.68 | 90 | 0.00195 | 8.9 | 69 | 168.9342 | HCP | 9.33 |
| Tin | Sn | 232.06 | 9170 | 0.666 | 12.6 | 0.0046 | - | 50 | 118.71 | T | 7.31 |
| Titanium | Ti | 1660.00 | 2340 | 0.219 | 54 | 0.0038 | 11.6 | 22 | 47.88 | HCP | 4.54 |
| Tungsten | W | 3407.00 | 18900 | 1.74 | 5.4 | 0.0048 | 8.3 | 74 | 183.85 | BCC | 19.35 |
| Uranium | U | 1132.00 | 3800 | 0.276 | 27 | 0.0034 | 4.5 | 92 | 238.0289 | OR | 18.95 |
| Vanadium | V | 1902.00 | 4890 | 0.307 | 19.6 | 0.0039 | 13.4 | 23 | 50.9415 | BCC | 6.11 |
| Xenon | Xe | -169.10 | - | 5.69E-05 | - | - | - | 54 | 131.29 | FCC | 5.9 |
| Ytterbium | Yb | 824.00 | 3510 | 0.349 | 28 | 0.0013 | 10.8 | 70 | 173.04 | FCC | 6.97 |
| Yttrium | Y | 1526.00 | 1660 | 0.172 | 53 | 0.00271 | 25 | 39 | 88.90585 | HCP | 4.47 |
| Zinc | Zn | 419.73 | 16600 | 1.16 | 5.96 | 0.0042 | 31 | 30 | 65.39 | HCP | 7.13 |
| Zirconium | Zr | 1852.00 | 2360 | 0.227 | 44 | 0.0044 | 5.9 | 40 | 91.224 | HCP | 6.51 |
* BCC = Body centred cubic, FCC = face centred cubic, HCP = Hexagonal close packed, MC = Monoclinic, OR = Orthorhombic, RBH = Rhombohedral, T = Tetragonal
|
© Gwent Electronic Materials Ltd 2008 These pages were last updated on 14th April 2008 | [Home] |