| Chemical Symbol |
Melting point °C |
Electrical Conductivity ohm cm |
Thermal Conductivity W cm-1K-1 |
Electrical resistivity µ ohm cm (20°C) |
TCR K-1 (0-100°C) (average) |
TCE x10-6K-1 (0-100°C) (average) |
Atomic Number |
Atomic Weight (average) |
Crystal Structure* |
Density g cm-3 (20°C) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium | Al | 660.25 | 37700 | 2.37 | 2.67 | 0.0045 | - | 13 | 26.98154 | FCC | 2.702 |
| Bismuth | Bi | 271.52 | 867 | 0.0787 | 117 | 0.0046 | 8.3 | 83 | 208.9804 | RBH | 9.75 |
| Boron | B | 2300.00 | 1.E-06 | 0.274 | 1.8E+13 | - | - | 5 | 10.811 | RBH | 2.34 |
| Cadmium | Cd | 321.18 | 13800 | 0.968 | 7.3 | 0.0043 | 0.6 - 4.3 | 48 | 112.411 | HCP | 8.65 |
| Chromium | Cr | 1857.00 | 7740 | 0.937 | 13.2 | 0.00214 | 17.0 | 24 | 51.9961 | BCC | 7.19 |
| Cobalt | Co | 1495.00 | 17200 | 1 | 6.34 | 0.0066 | 12.5 | 27 | 58.9332 | HCP | 8.9 |
| Copper | Cu | 1084.60 | 59600 | 4.01 | 1.69 | 0.0043 | - | 29 | 63.546 | FCC | 8.96 |
| Gadolinium | Gd | 1312.00 | 736 | 0.106 | 134 | 0.00176 | 14.1 | 64 | 157.25 | HCP | 7.895 |
| Gallium | Ga | 29.90 | 6780 | 0.406 | 15.5 | 0.0040 | 5.8 | 31 | 69.723 | OR | 5.907 |
| Germanium | Ge | 937.40 | 0.0145 | 0.599 | 4.6E+07 | - | 6.0 | 32 | 72.61 | FCC | 5.323 |
| Gold | Au | 1064.58 | 45200 | 3.17 | 2.2 | 0.0040 | 18.0 | 79 | 196.9665 | FCC | 19.30 |
| Indium | In | 156.76 | 11610 | 0.816 | 8.8 | 0.0052 | 32.0 | 49 | 114.82 | T | 7.31 |
| Iridium | Ir | 2443.00 | 19700 | 1.47 | 5.1 | 0.0045 | - | 77 | 192.22 | FCC | 22.65 |
| Iron | Fe | 1535.00 | 9930 | 0.802 | 10.1 | 0.0048 | - | 26 | 55.847 | BCC | 7.874 |
| Lead | Pb | 327.60 | 4810 | 0.353 | 20.6 | 0.0042 | - | 82 | 207.2 | FCC | 11.35 |
| Magnesium | Mg | 649.00 | 22600 | 1.56 | 4.2 | 0.00425 | - | 12 | 24.305 | HCP | 1.738 |
| Manganese | Mn | 1244.00 | 695 | 0.0782 | 160 | - | - | 25 | 54.93805 | BCC | 7.43 |
| Mercury | Hg | -38.72 | 1040 | 0.0834 | 95.9 | 0.0010 | - | 80 | 200.59 | RBH | 13.546 |
| Molybdenum | Mo | 2617.00 | 18700 | 1.38 | 5.7 | 0.00435 | 61.0 | 42 | 95.94 | BCC | 10.22 |
| Nickel | Ni | 1453.00 | 14300 | 0.907 | 6.9 | 0.0068 | - | 28 | 58.6934 | FCC | 8.9 |
| Niobium | Nb | 2468.00 | 6930 | 0.537 | 16 | 0.0026 | - | 41 | 92.90638 | BCC | 8.57 |
| Osmium | Os | 3027.00 | 10910 | 0.876 | 8.8 | 0.0041 | 11.0 | 76 | 190.2 | HCP | 22.61 |
| Palladium | Pd | 1552.00 | 9500 | 0.718 | 10.8 | 0.0042 | - | 46 | 106.42 | FCC | 12.02 |
| Platinum | Pt | 1772.00 | 9660 | 0.716 | 10.58 | 0.00392 | - | 78 | 195.09 | FCC | 21.45 |
| Rhenium | Re | 3180.00 | 5420 | 0.479 | 18.7 | 0.0045 | 8.5 | 75 | 186.207 | HCP | 21.04 |
| Rhodium | Rh | 1966.00 | 21100 | 1.5 | 4.7 | 0.0044 | 9.6 | 45 | 102.9055 | FCC | 12.41 |
| Ruthenium | Ru | 2250.00 | 13700 | 1.17 | 7.7 | 0.0041 | - | 44 | 101.07 | HCP | 12.37 |
| Selenium | Se | 221.00 | 1.E-06 | 0.0204 | 12 | - | 4.7 - 7.6 | 34 | 78.96 | HCP | 4.79 |
| Silicon | Si | 1410.00 | 2.52E-06 | 1.48 | 2.3E+11 | - | 71.0 | 14 | 28.0855 | FCC | 2.33 |
| Silver | Ag | 961.00 | 63000 | 4.29 | 1.63 | 0.0041 | 23.5 | 47 | 107.8682 | FCC | 10.50 |
| Tantalum | Ta | 2996.00 | 7610 | 0.575 | 13.5 | 0.0035 | - | 73 | 180.9479 | BCC | 16.65 |
| Tin | Sn | 232.06 | 9170 | 0.666 | 12.6 | 0.0046 | - | 50 | 118.71 | T | 7.31 |
| Titanium | Ti | 1660.00 | 2340 | 0.219 | 54 | 0.0038 | 11.6 | 22 | 47.88 | HCP | 4.54 |
| Tungsten | W | 3407.00 | 18900 | 1.74 | 5.4 | 0.0048 | 8.3 | 74 | 183.85 | BCC | 19.35 |
| Uranium | U | 1132.00 | 3800 | 0.276 | 27 | 0.0034 | 4.5 | 92 | 238.0289 | OR | 18.95 |
| Vanadium | V | 1902.00 | 4890 | 0.307 | 19.6 | 0.0039 | 13.4 | 23 | 50.9415 | BCC | 6.11 |
| Ytterbium | Yb | 824.00 | 3510 | 0.349 | 28 | 0.0013 | 10.8 | 70 | 173.04 | FCC | 6.97 |
| Zinc | Zn | 419.73 | 16600 | 1.16 | 5.96 | 0.0042 | 31.0 | 30 | 65.39 | HCP | 7.13 |
| Zirconium | Zr | 1852.00 | 2360 | 0.227 | 44 | 0.0044 | 5.9 | 40 | 91.224 | HCP | 6.51 |
* BCC = Body centred cubic, FCC = face centred cubic, HCP = Hexagonal close packed, MC = Monoclinic, OR = Orthorhombic, RBH = Rhombohedral, T = Tetragonal
|
© Gwent Electronic Materials Ltd 2008 These pages were last updated on 14th April 2008 | [Home] |